| Modulekode | NSC 422 |
| Kwalifikasie | Undergraduate |
| Fakulteit | Faculty of Engineering, Built Environment and Information Technology |
| Module-inhoud | Execution of a research project: experimentation (with attention to safety, reliability, calibration and reproducibility); analysis of results to yield data (with statistical analysis of uncertainty); interpretation of data (to test the stated hypothesis); written reporting of results (with updated literature survey, description of experimental approach, data obtained, conclusions, and scientific and industrial implications); oral and poster presentations. |
| Modulekrediete | 32.00 |
| Programme | |
| Prerequisites | NSC 411 or NSC 412 |
| Contact time | 1 tutorial per week |
| Language of tuition | Module is presented in English |
| Department | Materials Science and Metallurgical Engineering |
| Period of presentation | Semester 2 |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App